ANYLOAD MCC Cable Connector
These ANYLOAD MCC Cable Connectors feature a waterproof in-line design, making it ideal for outdoor applications.
Additionally, these connectors are available with 3, 5 or 8 pin contacts.
Title | Quantity | Price |
---|---|---|
1-9 | 1 - 9 | 0% $106.00 |
10-24 | 10 - 24 | 5% $100.70 |
25-49 | 25 - 49 | 8% $97.52 |
50-99 | 50 - 99 | 11% $94.34 |
100+ | 100 + | 15% $90.10 |
ANYLOAD MCC Cable Connector
Featuring a waterproof design with internal strain relief, these MCC cable connectors are designed for both indoor and outdoor applications.
- Pin Contacts: 3 (MCC3), 5 (MCC5), 8 (MCC8)
- 1mm pin diameter
- IP67 rating
- Fast-release cable connector
- Snap-in locking system
Available options: MCC-3-Pin, MCC-5-Pin, MCC-8-Pin
Other capacities and configurations available—please contact us with any product inquiries.
Tacuna System’s Commitment
We strive to serve our diverse customer base across all industries, enabling them with the proper tools they need to be successful. As a small business, we take great pride in providing free consultation for product design & prototyping to all our valued customers. Our engineering specialists also have extensive R&D experience in strain gauge load cell technology, as we are well-known for our in-house designed signal conditioners and amplifiers, that can be customized.
Specifications
MCC Cable Connector Specifications
Part No. | MCC 3-Pin | MCC 5-Pin | MCC 8-Pin |
No. of Contacts | 3 | 5 | 8 |
Gauge in sq. mm | Max. 0.75 | Max. 0.75 | Max. 0.25 |
Gauge in AWG | Max. 20 | Max. 20 | Max. 24 |
Termination | Solder | Solder | Solder |
Pin Diameter | 1mm | 1mm | 1mm |
Male Cable Outlet | 4mm-6mm | 4mm-6mm | 4mm-6mm |
Female Cable Outlet | 4mm-6mm | 4mm-6mm | 4mm-6mm |
Nominal Temperature | 40°C to 80°C/-40°F to 176°F | 40°C to 80°C/-40°F to 176°F | 40°C to 80°C/-40°F to 176°F |
Contact Resistance | 3MΩ | 3MΩ | 3MΩ |
Insulation Resistance | ≤1010Ω | ≤1010Ω | ≤1010Ω |
Shell Protection | IP67 | IP67 | IP67 |
Mechanical Operation | >500 Mating Cycles | >500 Mating Cycles | >500 Mating Cycles |
Pin Contact | Brass / CuZn | Brass / CuZn | Brass / CuZn |
Socket Contact | Bronze / CuSn | Bronze / CuSn | Bronze / CuSn |
Contact Plating | Gold / Au | Gold / Au | Gold / Au |
Locking System | Snap-in | Snap-in | Snap-in |
Technical Documents
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.