Key Features
- Stainless steel construction
- 4mm thick deck plate with checkered safety tread
- Steel grid channel frame
- Supplied with aluminum junction box and 4 swivel feet
- Factory finished corner error adjustment
- NTEP 1:6 000 Class III, Multiple Cell certified load cells from 1Klb-10Klb
- NTEP 1:3 500 Class III, Single Cell certified load cells from 1Klb-10Klb
- CE, RoHS and ExNepsi certified load cells
- Measurement Ukraine certified load cells
- Measurement Canada certified floor Scales: 3×3-5Klb, 3×4-5Klb,4×4-5Klb
Available options: FSP-SS-5000LB, FSP-SS-shell only
please contact us with any questions.
J12ES and J12SS Specifications:
Part Number | Rated Capacities | Load Cell Capacities | Size (LxWxH) in Inches | Weight |
FSP3x3 | 500kg/1t/2.5t/1Klb/2Klb/5Klb | 563YH-300kg/500kg/1t/500lb/1Klb/2.5Klb | 36″ X 36″ X 4″ | 72kg / 159lb |
FSP4x4 | 500kg/1t/2.5t/5t/1Klb/2Klb/5Klb/10Klb | 563YH-300kg/500kg/1t/2t/500lb/1Klb/2.5Klb/SE5Klb | 48″ X 48″ X 4″ | 120kg / 265lb |
FSP5x5 | 2.5t/5t/5Klb/10Klb | 563YH-1t/2t/2.5Klb/SE5Klb | 59″ X 59″ X 4″ | 200kg / 441lb |
FSP4x6 | 2.5t/5t/5Klb/10Klb | 563YH-1t/2t/2.5Klb/SE5Klb | 48″ X 72″ X 4″ | — |
FSP5x7 | 2.5t/5t/5Klb/10Klb | 563YH-1t/2t/2.5Klb/SE5Klb | 59″ X 84″ X 4″ | — |
Reviews