Key Features
- Alloy steel material
- Rated Capacities: 250kg
- Full Scale Output: 0.9mV/V ± 0.1%
- Safe Overload: 150%
- Breaking Overload: 300%
- IP Rating: IP65
- CE and RoHS certified
Available options: 202WH-250kg
Please contact us with any product interfacing inquiries.
Interchangeable Cross Reference
Manufacturer | Model |
Flintec | PBW |
202WH Planar Load Cell Specifications
Rated Capacity | 250kg |
Full Scale Output | 0.9mV/V ± 0.1% |
Zero Balance | ± 0.02mV/V |
Non-linearity | < ± 0.01% |
Repeatability | < ± 0.01% |
Hysteresis Error | < ± 0.01% |
Creep in 30 minutes | < ± 0.010% |
Input Resistance | 1204Ω ± 5Ω |
Output Resistance | 1000Ω ± 10Ω |
Recommended Excitation | 10V (15V Maximum) |
Insulation Resistance | > 2GΩ (50V DC) |
Nominal Temperature Range | –10°C to 50°C/14°F to 122°F |
Service Temperature Range | –18°C to 65°C/0°F to 149°F |
Safe Overload | 150% of full scale |
Breaking Overload | 300% of full scale |
Seal Type | Environmentally sealed |
IP Rating | IP65 |
Reviews