ANYLOAD CCP Cable Connector
With an ingress protection rating of IP68, the ANYLOAD CCP Cable Connector is suitable for harsh industrial environments. This connector is available in three configurations: two 5-contact models in two circumferences, and a 7-contact model.
For more options, check out the ANYLOAD CCS Cable Connector.
Title | Quantity | Price |
---|---|---|
1-9 | 1 - 9 | 0% $50.00 |
10-24 | 10 - 24 | 5% $47.50 |
25-49 | 25 - 49 | 8% $46.00 |
50-99 | 50 - 99 | 11% $44.50 |
100+ | 100 + | 15% $42.50 |
ANYLOAD CCP Cable Connector Features
This cable connector is suitable for industrial environments where humidity is present. Available for purchase in three options (see Specifications tab).
- Available with 5 or 7 contacts
- Moisture-Resistant; IP Rating: IP68
- Water-Resistant design
- Connector with threaded coupling
- Inline cable connection
- Note: 5-connector options have screw terminations; CCP5-S is narrower than CCP5-L
- Note: 7-connector option CCP7-L has solder terminations
Available Options: CCP5-S, CCP5-L, CCP7-L
Other 5-connector options may be available—please contact us with any product-related questions.
Specifications
CB6 Load Cell Cable Specifications
Part No. | CCP-5-S | CCP-5-S1 | CCP-5-L | CCP-5-L1 | CCP-7-L |
Rated Current | 30A | 30A | 30A | 30A | 15A |
No. of Contacts | 5 | 5 | 5 | 5 | 7 |
Contact Diameter | φ3mm×5 | φ3mm×5 | φ3mm×5 | φ3mm×5 | φ2mm×7 |
Contact Resistance | 1MΩ | 1MΩ | 1MΩ | 1MΩ | 2.5MΩ |
Wire Size mm/AWG | ≤4.17/11 | ≤4.17/11 | ≤4.17/11 | ≤4.17/11 | ≤2/14 |
Termination | Screw | Solder | Screw | Solder | Solder |
Cable Outer Diameter | φ4.5-7mm | φ4.5-7mm | φ7-12mm | φ7-12mm | φ7-12mm |
Shell Material | PC, Nylon66, fire resistance: V-0 | PC, Nylon66, fire resistance: V-0 | PC, Nylon66, fire resistance: V-0 | PC, Nylon66, fire resistance: V-0 | PC, Nylon66, fire resistance: V-0 |
Insert Material | PPS, max temperature 260°C | PPS, max temperature 260°C | PPS, max temperature 260°C | PPS, max temperature 260°C | PPS, max temperature 260°C |
Contact Material | Brass with gold plating | Brass with gold plating | Brass with gold plating | Brass with gold plating | Brass with gold plating |
Rated Voltage (AC) | 500V | 500V | 500V | 500V | 500V |
Test Voltage/min (AC) | 1500V | 1500V | 1500V | 1500V | 1500V |
Mating Cycle | >500 | >500 | >500 | >500 | >500 |
Input Resistance | 2000MΩ | 2000MΩ | 2000MΩ | 2000MΩ | 2000MΩ |
Working Temperature | -40C to 85C / -40F to 185F | -40C to 85C / -40F to 185F | -40C to 85C / -40F to 185F | -40C to 85C / -40F to 185F | -40C to 85C / -40F to 185F |
Protection Class | IP68 | IP68 | IP68 | IP68 | IP68 |
Part Numbers
CCP Cable Connector Part Numbers
Part No. | Contacts | Termination | Shipping Weight (kg) |
CCP-5-S | 5 | Screw | 0.06 |
CCP-5-S1 | 5 | Solder | 0.06 |
CCP-5-L | 5 | Screw | 0.06 |
CCP-5-L1 | 5 | Solder | 0.06 |
CCP-7-L | 7 | Solder | 0.06 |
Technical Documents
ANYLOAD-CCP Cable Connector Data Sheet |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.