ANYLOAD MH363YH Alloy Steel Mounting Head
The ANYLOAD MH363YH is an alloy steel mounting head for use with the Anyload 363YH/363YS in compression applications.
| Title | Quantity | Price |
|---|---|---|
| 1-9 | 1 - 9 | 0% $44.00 |
| 10-24 | 10 - 24 | 5% $41.80 |
| 25-49 | 25 - 49 | 8% $40.48 |
| 50-99 | 50 - 99 | 11% $39.16 |
| 100+ | 100 + | 15% $37.40 |
SKU: MH363YH
Category: Load Cell Mounting Hardware
ANYLOAD MH363YH Features
The ANYLOAD MH363YH Alloy Steel Mounting Head is a robust and versatile mounting solution designed to complement the Anyload 363YH/363YS. Constructed from high-quality alloy steel, it provides exceptional strength and durability, making it suitable for heavy-duty industrial applications. It provides a stable, sacrificial load point for use in compression applications.
- Material: Alloy steel with nickel-plated element
- Available Rated Capacities: (1-5)t, (10-20)t & 30t.
- Full-Scale Output: 2mV/V ± 1%
- Safe Overload: 150%
- Breaking Overload: 300%
- IP Rating: IP67
- CE and RoHS-certified
- ATEX, FM, IECEx available upon request
Available Options: (1-5)t, (10-20)t & 30t.
Please contact us with any product-related questions, including availability of other capacities and options.
Specifications
ANYLOAD MH363YH Load Cell Specifications
| Capacities | MH363YH (1t – 5t) | MH363YH (10t – 30) |
| Rated Capacity | 1t, 2t, 3t, 5t | 10t, 20t, 30t, 50t, 100t, 150t, 200t, 300t |
| Full-Scale Output | 2mV/V ± 1% | 2mV/V ± 1% |
| Zero Balance | ± 0.02mV/V | ± 0.02mV/V |
| Non-linearity | < ± 0.050% | < ± 0.30% |
| Repeatability | < ± 0.030% | < ± 0.20% |
| Hysteresis Error | < ± 0.050% | < ± 0.30% |
| Creep in 30 minutes | < ± 0.050% | < ± 0.10% |
| Input Resistance | 770Ω ± 30Ω | 770Ω ± 30Ω |
| Output Resistance | 700Ω ± 5Ω | 700Ω ± 5Ω |
| Recommended Excitation | 10V (15V Maximum) | 10V (15V Maximum) |
| Insulation Resistance | > 2GΩ (50V DC) | > 2GΩ (50V DC) |
| Temperature Effect on Sensitivity | < ±0.0023% of Cn/k | < ±0.0023% of Cn/k |
| Temperature Effect on Zero Balance | < ± 0.0120% of Cn/k | < ± 0.0120% of Cn/k |
| Compensated Temperature Range | -10°C to 50°C/14°F to 122°F | -10°C to 50°C/14°F to 122°F |
| Service Temperature Range | -30°C to 70°C/-20°F to 160°F | -30°C to 70°C/-20°F to 160°F |
| Storage Temperature Range | -50°C to 85°C/-58°F to 185°F | -50°C to 85°C/-58°F to 185°F |
| Safe Overload | 150% of full scale | 150% of full scale |
| Breaking Overload | 300% of full scale | 300% of full scale |
| Seal Type | Welded Seal | Welded Seal |
| IP Rating | IP67 | IP67 |
Technical Documents
| ANYLOAD 363YH Load Cell Datasheet | |
| CE Certificate of Conformity RoHS Certificate of Conformity |
Only logged in customers who have purchased this product may leave a review.
Related products
-
ANYLOAD SPACER Load Cell Spacer
0 out of 5 -
ANYLOAD F266-1 Mounting Hardware
0 out of 5 -
ANYLOAD TP363TSM1 Mounting Top Plate for Stainless Steel ThinWeigh Compression Weigh Module
0 out of 5 -
ANYLOAD SBMP Scale Base Mounting Plate
0 out of 5 -
ANYLOAD BSP363YH Alloy Steel Mounting Base Plate
0 out of 5 -
ANYLOAD SPACERSS Stainless Steel Load Cell Spacer
0 out of 5











Reviews
There are no reviews yet.