ANYLOAD TP363TSM1 Mounting Top Plate for Stainless Steel ThinWeigh Compression Weigh Module
The ANYLOAD TP363TSM1 is a stainless steel mounting top plate designed for the 363TSM1 ThinWeigh Compression Weigh Module. This top plate ensures durability and corrosion resistance, making it ideal for harsh industrial environments.
Other capacities and configurations available – please contact us with any questions
Title | Quantity | Price |
---|---|---|
1-9 | 1 - 9 | 0% $194.00 |
10-24 | 10 - 24 | 5% $184.30 |
25-49 | 25 - 49 | 8% $178.48 |
50-99 | 50 - 99 | 11% $172.66 |
100+ | 100 + | 15% $164.90 |
ANYLOAD TP363TSM1 Features
The ANYLOAD TP363TSM1 Mounting Top Plate is designed specifically for the 363TSM1 Stainless Steel ThinWeigh Compression Weigh Module, offering a robust and reliable solution for mounting in precision weighing applications. Constructed from high-quality stainless steel, this top plate ensures durability and corrosion resistance, making it ideal for use in harsh industrial environments. The TP363TSM1 provides a stable and secure foundation for compression weigh modules, ensuring accurate and consistent weight measurements. It is easy to install and integrates seamlessly with the ThinWeigh system, enhancing both performance and reliability. This top plate is an essential component for industries requiring high-precision and long-lasting weighing solutions.
- Material: Stainless Steel
- Rated Capacities: (1-2.5)Klb, (5-10)Klb, (25-50)Klb, 100Klb, 200Klb
- Full-Scale Output: 2mV/V ± 10%
- Safe Overload: 150% of full-scale
- Breaking Overload: 300% of full-scale
- IP Rating: IP68/IP69K
- CE and RoHS-certified
Available Options: (1-2.5)Klb, (5-10)Klb, (25-50)Klb, 100Klb & 200Klb.
Specifications
ANYLOAD 110AH Specifications:
Rated Capacity | (1-2.5)Klb, (5-10)Klb, (25-50)Klb, 100Klb, 200Klb |
Full-Scale Output | 3mV/V ± 0.25% |
Zero Balance | Cap.≤ 1.2t/2.5Klb: ≤ ±0.04 mV/V; Cap.≥ 2.5t/5Klb: ≤ ±0.02 mV/V |
Non-linearity | Cap.<1.2t/2.5Klb: < ± 0.05%; Cap.=2.5t-12t/5Klb-25Klb: < ± 0.1% or < ± 0.3%; Cap.=25t/50Klb: < ± 0.3% |
Repeatability | < ± 0.05% |
Hysteresis Error | Cap.<1.2t/2.5Klb: < ± 0.05%; Cap.=2.5t-12t/5Klb-25Klb: < ± 0.1% or < ± 0.3%; Cap.=25t/50Klb: < ± 0.3% |
Creep in 30 minutes | < ± 0.05% |
Input Resistance | 700Ω ± 10Ω |
Output Resistance | 700Ω ± 5Ω |
Recommended Excitation | 10V (15V Maximum) |
Insulation Resistance | > 2GΩ (50V DC) |
Compensated Temperature Range | –10°C to 50°C/14°F to 122°F |
Thermal Expansion / Contraction or Minor Misalignment | 500kg-5t/1Klb-10Klb: 2mm; 12t-25t/25Klb-50Klb: 3mm |
Safe Overload | 150% of full scale |
Breaking Overload | 300% of full scale |
Lift Protection | 50% of full scale |
Side Protection | 50% of full scale |
Seal Type | Welded Seal |
IP Rating | IP67 |
Technical Documents
TP363TSM1 Compression Weigh Module |
Mounting Top Plate
Rated Capacity | Part Number | Rated Capacity | Part Number |
---|---|---|---|
1Klb-2.5Klb | TP363TSM1-(1-2.5)Klb | 0.5t-1.2t | TP363TSM1-(0.5-1.2)t |
5Klb-10Klb | TP363TSM1-(5-10)Klb | 2.5t-5t | TP363TSM1-(2.5-5)t |
25Klb-50Klb | TP363TSM1-(25-50)Klb | 12t-25t | TP363TSM1-(12-25)t |
100Klb | TP363TSM1-100Klb | 50t | TP363TSM1-50t |
200Klb | TP363TSM1-200Klb | 100t | TP363TSM1-100t |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.