ANYLOAD PS805 Thermal Receipt Printer
The ANYLOAD PS805 Thermal Receipt Printer generates hard copy readouts for the 805BS and 805TS digital displays. It accomplishes this with low-noise thermal printing, at 100mm/s speed. The highly user-friendly PS805 thermal printer is also easy to maintain.
Title | Quantity | Price |
---|---|---|
1-9 | 1 - 9 | 0% $402.00 |
10-24 | 10 - 24 | 5% $381.90 |
25-49 | 25 - 49 | 8% $369.84 |
50-99 | 50 - 99 | 11% $357.78 |
100+ | 100 + | 15% $341.70 |
SKU: PS805-B
Category: Load Cell Readouts, Indicators, Displays and Printers
ANYLOAD PS805 Thermal Printer Features
- Thermal receipt printer for the 805BS and 805TS digital indicators
- Thermal line printing method
- User-friendly plug-and-play
- Low-noise thermal printing
- Simple paper roll installation
- Easy paper jam clearance
- Easy maintenance for tasks such as head cleaning
- ABS enclosure material
- Working humidity environment: 20%-85%
Available Option: PS805 (this is the latest thermal printer version; see product specifications for comparison)
Please contact us with any product-related questions.
Specifications
ANYLOAD PS805 Thermal Receipt Printer Specifications
PS805 | PS805-B | |
---|---|---|
Print Method | Thermal line printing | Thermal line printing |
Print Roll Width | 57.5 ± 0.5mm | 58mm |
Paper Roll Diameter (mm) | Max. Ф50mm/Min. Ф13mm with reel | Max. Ф83mm |
Paper Roll Diameter (in) | Max. Ф1.97in/Min. 0.02in with reel | Max. Ф3.27in |
Paper Thickness | 60-70um; 53-60g/m2 | 0.056mm-0.1mm |
Effective Print Width | 48mm/1.89in | |
Print Density / Resolution | 8pt per mm / 385pt per line | 8dots per mm / 203dpi |
Print Speed | 50mm per second | 100mm per second |
Paper Rolling Speed | 50mm per second | 100mm per second |
Interfaces | Ethernet(drawer), Serial (DB25) | USB, Ethernet(drawer), Serial (DB9) |
Graphics Support | Max. 40K per bitmap; Max. 64K for total | |
Barcode | UPC-A, UPC-E, EAN8, CODE39, ITF, CODEBAR, CODE128, CODE93, QR Code | |
Font | Chinese GBK 24x24dots, ASCII 8×16 / 12X24dots, User-defined, CodePage 48 | |
Memory | 20Klb RAM / 2MB Flash | |
Indicators | Power: Green LED; Error: Red LED | |
Software | ESC/POS Emulation; WinXP to Win10/POSReady/Linux/OPOS | |
Power Supply | Input: 100-240VAC Output: DC9V-12V, 2A | Input: 100-240VAC Output: DC12V, 2A |
Working Temperature | 0°C to 50°C / 32°F to 122°F | |
Reliability (MCBF) | 10×106 line | 100km TPH life |
Dimensions | 116mm x 185mm x 140mm / 4.51in x 7.28in x 5.51in | 114mm x 186mm x 128mm / 4.48in x 7.30in x 5.04in |
Technical Documents
PS805 Thermal Receipt Printer Datasheet | |
PS805-B Thermal Receipt Printer Datasheet | |
PS805 Thermal Receipt Printer Manual |
Only logged in customers who have purchased this product may leave a review.
Related products
-
ANYLOAD 815BS Digital Weight Indicator
0 out of 5$790.00 -
ANYLOAD P580 Wireless Display
0 out of 5$1,240.00 -
ANYLOAD 808AH-WL Remote Display
0 out of 5$3,304.00 -
ANYLOAD P380 Wireless Display
0 out of 5$752.00 -
REMO Power Adapter Replacement
0 out of 5$18.95 -
ANYLOAD 808AH Remote Display
0 out of 5$1,970.00
Reviews
There are no reviews yet.