Guide to Load Cell Quadro Kits: Why Should I Buy One?
When building your weigh system, time to implementation matters as much as quality. For this reason, our ANYLOAD product line includes “quadro kits” that contain all the necessary components for a four-corner weigh system. Most often these attach to a platform weigh surface. But they can also attach to a bulkhead or other piece of equipment where four-corner weighing is practical. The perfectly matched kit components save time in the purchase process. In other words, load cell “quadro kits” make building weigh systems easy. This guide to load cell quadro kits compares the features of those offered by Tacuna Systems.
For further information on properly implementing a four-corner load cell system, be sure to see our highly-rated article on load cell trimming. You may also want to read Load Cell Mounting and Installation Best Practices.
What Components Are In Load Cell Kits?
Components vary depending on whether the kit is designed for platform weighing or tank and vessel weighing.
Platform Weighing Load Cell Kits
These ANYLOAD Quadro kits, as the name suggests, are intended for large platforms. They include a PVC-insulated, 5.1mm x 20m cable (to connect an indicator), four shear beam load cells, four leveling feet with captured ball mobility and rubber base for stability, and a junction box. Each also includes four spacer plates for proper load cell mounting.
The included single-ended shear beam load cells offer cost-effective durability. Also they are easy to mount to a platform, bulkhead or other similar structure. They boast the quality that buyers can expect from all ANYLOAD products.
Vessel Weighing Load Cell Kits
Again as the name suggests, these ANYLOAD Quadro kits are ideal for vessel weighing. They also have a PVC-insulated, 5.1mm x 20m cable (to connect an indicator), four shear beam load cells, and a junction box. However these kits include weigh modules for proper load cell mounting. This is the case because vessels often experience environmental forces; therefore they require well-designed support structures to isolate the desired forces for proper weighing. Modules accomplish this task. (For more information, see our article, A Comparison of Tacuna Systems Load Cell Mounts and Modules.)
How Do I Know Which Kit Configuration Is Right For My Project?
The tables below compare the different quadro kit options to make the selection process even easier. Note that the feet and spacer dimensions are not given since each kit contains those sized appropriately for their weight capacities.
Platform Weighing Load Cell Kits
SKU/Model | Load Cells | J-Box | Leveling Feet | Spacer Plates |
---|---|---|---|---|
QS1-16 | 563YH Alloy Steel IP67 | J04EA-16 Excitation Trim Cast Aluminum Enclosure IP67 | AMF Carbon Steel Captured Ball Rubber Base | SPACER Nickel-plated Mild Steel |
QS3-16 | 563YS 2mV/V 17-4PH Stainless Steel IP68 | J04EA-16 Excitation Trim Cast Aluminum Enclosure IP67 | AMFSS 2Cr13 Stainless Steel Captured Ball Rubber Base | SPACERSS Stainless Steel |
QS3-S4 | 563YS 2mV/V 17-4PH Stainless Steel IP68 | J04ES-FS Excitation Trim 304 Stainless Enclosure IP65 | AMFS4 304 Stainless Steel Captured Ball Rubber Base | SPACERSS Stainless Steel |
QS5-16 | 563YS30 3mV/V 17-4PH Stainless Steel IP68 | J04EA-16 Excitation Trim Cast Aluminum Enclosure IP67 | AMFSS 2Cr13 Stainless Steel Captured Ball Rubber Base | SPACERSS Stainless Steel |
QS5-S4 | 563YS30 3mV/V 17-4PH Stainless Steel IP68 | J04ES-FS Excitation Trim 304 Stainless Enclosure IP65 | AMFS4 304 Stainless Steel Captured Ball Rubber Base | SPACERSS Stainless Steel |
Vessel Weighing Load Cell Kits
SKU/Model | Load Cells | J-Box | Weigh Module |
---|---|---|---|
MK4-102EHM2 | 102EH Alloy Steel IP67 | J04SA-16 Signal Trim Cast Aluminum Enclosure IP67 | 102EHM2 Alloy Steel Side Force Protection Anti-lifting Protection |
MK4-563RSM5 | 563RS 2mV/V Stainless Steel IP68/69 | J04SS Signal Trim 304 Stainless Steel Enclosure IP65 | 563RSM5 304 Stainless Steel Multidirectional Overload Protection Anti-lifting Protection Self-checking |
MK4-563YHM4 | 563YH 3mV/V Nickel-plated Alloy Steel IP67 | J04SA-16 Signal Trim 3Cast Aluminum IP67 | 563YHM4 Alloy Steel Rocker Pin w/ Lateral Stops Overload Protection Anti-lifting Protection |
Links to specific products are found here:
- Load Cells: 102EH, 563RS, 563YH (for both platform and vessel kits), 563YS, 563YS30
- Junction Boxes: J04EA-16, J04ES-FS, J04SA-16, J04SS
- Leveling Feet: AMF, AMFSS, AMFS4
- Spacers: SPACER, SPACERSS
- Weigh Modules: 102EHM2, 563RSM5, 563YHM4
Which Weight Capacities Are Available With Each Kit Configuration?
The table below indicates the weight capacities available with each kit.
SKU/Model | Capacities (lbs) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 250 | 500 | 1K | 1.5K | 2K | 2.5K | 4K | SE5K | 5K | 10K | 15K | 20K | 25K | 35K | 50K | 60K | |
QS1-16 | x | x | x | x | x | x | x | x | x | ||||||||
QS3-16 | x | x | x | x | x | x | x | x | x | ||||||||
QS3-S4 | x | x | x | x | x | x | x | x | x | ||||||||
QS5-16 | x | x | x | x | x | x | x | x | x | ||||||||
QS5-S4 | x | x | x | x | x | x | x | ||||||||||
MK4-102EHM2 | x | x | x | x | x | x | x | x | |||||||||
MK4-563YHM4 | x | x | x | x | x | x | x | x | x | x | x | ||||||
MK4-563RSM5 | Capacities are in kg only: 10kg, 20kg, 50kg, 100kg, 200kg, 500kg |
For further guidance with your purchase decision or for any other questions about product pairings or kit configurations, please contact us. We are happy to offer top rated customer support!