Key Features
- Stainless steel material
- Rated Capacities: 500lb, 1Klb, 2.5Klb, 4Klb, SE5Klb, 5Klb, 10Klb, 15Klb, 20Klb
- Full Scale Output: 3mV/V ± 0.25%
- Safe Overload: 150%
- Breaking Overload: 300%
- IP Rating: IP68
- NTEP 1:5 000 Class III, Multiple Cell certified from 1Klb-10Klb
- CE, RoHS and Ex certified
- Measurement Ukraine certified
Available options: 563YS30-500lb, 563YS30-1000lb, 563YS30-2500lb, 563YS30-4000lb, 563YS30-5000lb, 563YS30-5000lb SE, 563YS30-10000lb, 563YS30-15000lb, 563YS30-20000lb
Please contact us with any product interfacing inquiries.
Interchangeable Cross Reference
Manufacturer | Model | Info |
HBM | B35 | Glue sealed |
HBM | H35 | Welded seal |
Mettler-Toledo | 0793 | |
Rice Lake | RL35023S | Glue sealed |
Rice Lake | RL35083 | |
Rice Lake | RL39123 | |
Vishay Celtron | SQB-HSS | |
Vishay Revere Transducers | 9123 | |
Vishay Sensortronics | 65023S | Glue sealed |
Vishay Sensortronics | 65023SS | Glue sealed for capacities 1Klb-10Klb |
Vishay Sensortronics | 65083 | |
Vishay Tedea-Huntleigh | 3510-lbs |
563YS30 Stainless Steel Single-Ended Beam Load Cell Specifications
Rated Capacity | 500lb, 1Klb, 2.5Klb, 4Klb, SE5Klb, 5Klb, 10Klb, 15Klb, 20Klb |
Full Scale Output | 3mV/V ± 0.25% |
Zero Balance | ± 0.02mV/V |
Non-linearity | < ± 0.023% |
Repeatability | < ± 0.023% |
Hysteresis Error | < ± 0.023% |
Creep in 30 minutes | < ± 0.030% |
Input Resistance | 350Ω ± 7Ω |
Output Resistance | 350Ω ± 3Ω |
Recommended Excitation | 10V (15V Maximum) |
Insulation Resistance | > 2GΩ (50V DC) |
Temperature Effect on Sensitivity | < ± 0.0012% of Cn/k |
Temperature Effect on Zero Balance | < ± 0.0040% of Cn/k |
Nominal Temperature Range | –10°C to 50°C/14°F to 122°F |
Service Temperature Range | –30°C to 70°C/-20°F to 160°F |
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F |
Safe Overload | 150% of full scale |
Breaking Overload | 300% of full scale |
Seal Type | Welded seal |
IP Rating | IP68 |
Reviews