ANYLOAD 266AH Alloy Steel Compression Load Cell
The ANYLOAD 266AH Compression Load Cell enclosure is nickel-plated weld-sealed alloy steel, and protection-rated IP67. This versatile load cell is available in capacities from 100kg to 30t. For smaller loads, see the ANYLOAD 266AA.
Title | Quantity | Price |
---|---|---|
1-9 | 1 - 9 | 0% $252.00 |
10-24 | 10 - 24 | 5% $239.40 |
25-49 | 25 - 49 | 8% $231.84 |
50-99 | 50 - 99 | 11% $224.28 |
100+ | 100 + | 15% $214.20 |
SKU: 266AH
Category: Compression or Canister
ANYLOAD 266AH Features
- Material: Nickel-Plated Alloy Steel
- Rated Capacities: 100kg, 200kg, 300kg, 500kg, 1t, 2t, 5t, 10t, 20t, 30t
- Full-Scale Output: 2mV/V ± 1%
- Safe Overload: 150%
- Breaking Overload: 300%
- IP Rating: IP67
- CE and RoHS-certified
Available Options: 100kg, 200kg, 300kg, 500kg, 1t, 2t, 5t, 10t, 20t & 30t.
Please contact us with any product-related questions.
Specifications
ANYLOAD 266AH Load Cell Specifications
266AH Model | 100kg – 2t | 5t – 30t |
Rated Capacity | 100kg, 200kg, 300kg, 500kg, 1t, 2t | 5t, 10t, 20t, 30t |
Full-Scale Output | 2mV/V ± 1% | 2mV/V ± 1% |
Zero Balance | ± 0.02mV/V | ± 0.02mV/V |
Non-linearity | < ± 0.2% | < ± 0.05% |
Repeatability | < ± 0.03% | < ± 0.03% |
Hysteresis Error | < ± 0.1% | < ± 0.05% |
Creep in 30 minutes | < ± 0.1% | < ± 0.05% |
Input Resistance | 400Ω ± 20Ω | 770Ω ± 30Ω |
Output Resistance | 350Ω ± 3Ω | 700Ω ± 5Ω |
Recommended Excitation | 10V (15V Maximum) | 10V (15V Maximum) |
Insulation Resistance | > 2GΩ (50V DC) | > 2GΩ (50V DC) |
Temperature Effect on Sensitivity | < ±0.0023% of Cn/k | < ±0.0023% of Cn/k |
Temperature Effect on Zero Balance | < ± 0.0120% of Cn/k | < ± 0.0120% of Cn/k |
Compensated Temperature Range | -10°C to 40°C/14°F to 104°F | -10°C to 40°C/14°F to 104°F |
Service Temperature Range | -30°C to 70°C/-20°F to 160°F | -30°C to 70°C/-20°F to 160°F |
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F | -50°C to 85°C/-58°F to 185°F |
Safe Overload | 150% of full scale | 150% of full scale |
Breaking Overload | 300% of full scale | 300% of full scale |
Seal Type | Welded Seal | Welded Seal |
IP Rating | IP67 | IP67 |
Technical Documents
ANYLOAD 266AH Load Cell Datasheet and Mounting Guide | |
CE Certificate of Conformity RoHS Certificate of Conformity |
3D Drawing
266AH-100Kg-2t | |
266AH-(3-5)t | |
266AH-10t | |
266AH-20t | |
266AH-30t |
Only logged in customers who have purchased this product may leave a review.
Related products
-
ANYLOAD 106MS FatFoot Load Cell
0 out of 5 -
AmCells LPD Series Alloy Steel Disk Load Cell
0 out of 5 -
ANYLOAD 106TS Stainless Steel Canister Load Cell
0 out of 5 -
ANYLOAD 266AS Compression Stainless Steel Load Cell
0 out of 5 -
ANYLOAD 276EH Alloy Steel Compression Load Cell
0 out of 5 -
ANYLOAD 106HS Stainless Steel Canister Load Cell
0 out of 5
Reviews
There are no reviews yet.