ANYLOAD 563YH-AA Alloy Steel Single-Ended Beam Load Cell
The 563YH-AA Single-Ended Beam Load Cell is constructed from durable alloy steel and offers a rated capacity of 6Klb with a full-scale output of 0.6347 ± 0.003 mV/V. Designed for reliability and precision, it features 300% overload protection, IP67 environmental sealing, and NTEP certification for both single and multiple cell applications.
Other capacities and configurations are available—please contact us to learn more.
| Title | Quantity | Price |
|---|---|---|
| 1-9 | 1 - 9 | 0% $486.00 |
| 10-24 | 10 - 24 | 5% $461.70 |
| 25-49 | 25 - 49 | 8% $447.12 |
| 50-99 | 50 - 99 | 11% $432.54 |
| 100+ | 100 + | 15% $413.10 |
ANYLOAD 563YH-AA Features
- Material: Nickel-Plated Alloy Steel
- Rated Capacities: 6Klb
- Full-Scale Output: 0.6347 ± 0.003mV/V
- Breaking Overload: 300%
- IP Rating: Environmentally Sealed / IP67
- NTEP 1:6 000 Class III, Single Cell; NTEP 1:10000 Class III, Multiple Cell
- CE, RoHS, and Ex(NEPSI) Certified
- ATEX, FM, IECEx available upon request
Available Option: 6Klb.
Contact us with any product-related or implementation-related questions.
Specifications
ANYLOAD 563YH-AA Load Cell Specifications
| Rated Capacity | 6Klb |
| Full-Scale Output | 0.6347 ± 0.003mV/V |
| Zero Balance | ±0.02 mV/V |
| Non-linearity | <±0.03% |
| Repeatability | <±0.03% |
| Hysteresis Error | <±0.03% |
| Creep in 30 minutes | <±0.023% |
| Input Resistance | 375Ω ± 25Ω |
| Output Resistance | 350Ω ± 3Ω |
| Element Material | Alloy Steel, Nickel Plated and Electrophoretic Paint |
| Recommended Excitation | 10V (15V Maximum) |
| Insulation Resistance | >2 [50V DC] GΩ |
| Compensated Temperature Range | -10°C to 50°C/14°F to 122°F |
| Safe Overload | 150% of full scale |
| Breaking Overload | 300% of full scale |
| Seal Type / IP Rating | Environmentally Sealed / IP67 |
| Cable Color Code | Exc+ Red(Pin 1); Exc-Black(Pin 4); Sig+ White(Pin 3); Sig- Green(Pin 2); Shield Bare(Pin 5) |
Technical Documents
| 563YH-AA Single-Ended Beam Load Cell Datasheet | |
| NTEP Certificate of Conformance CE Certificate of Conformity RoHS Certificate of Conformity Explosion Protection Certificate of Conformity |
Interchangeable Cross Reference
ANYLOAD 563YH-AA Equivalents
| ANYLOAD Part Number | Avery Weigh-Tronix | Coti-Global | Rice Lake | Rice Lake |
| 563WS-1.25Klb-YZ | Weigh Bar | CG-WB-SS-1.25Klb | RL75000 SS-1.25Klb | RL32011WB-L-1.25Klb |
| 563WS-2.5Klb-YZ | Weigh Bar | CG-WB-SS-2.5Klb | RL75000 SS-2.5Klb | RL32011WB-L-2.5Klb |
| 563WS-5Klb-YZ | Weigh Bar | CG-WB-SS-5Klb | RL75000 SS-5Klb | RL32011WB-L-5Klb |
| 563WS-10Klb-YZ | Weigh Bar | CG-WB-SS-10Klb | RL32011WB-L-10Klb | |
| 563WS-25Klb-YZ-CG | Weigh Bar | |||
| 563WS-25Klb-YZ-CG | Weigh Bar | CG-WB-SS-25Klb | ||
| 563WS30-37.5Klb-YZ-CG | Weigh Bar | CG-WB-SS-37.5Klb | ||
| 563WS30-37.5Klb-YZ | Weigh Bar | |||
| 563WS30-50Klb-YZ | Weigh Bar | CG-WB-SS-50Klb | ||
| 563WS30-E-50Klb-YZ-RP | 27173 | CG-WB-SS-50Klb-27173 | ||
| 563WS30-H-50Klb-YZ-RP | 50104 | CG-WB-SS-50Klb-50104 | ||
| 563WS30-F-60Klb-YZ | 55829 | CG-WB-SS-60Klb-55829 | ||
| 563WS30-F-75Klb-YZ | AWT27-500080 | CG-WB-SS-76Klb-EZPOST |
Only logged in customers who have purchased this product may leave a review.
Related products
-
ANYLOAD 563YA Aluminum Single-Ended Beam Load Cell
0 out of 5 -
AmCells SSBL Series Single-Ended Shear Beam Link Alloy Steel – not on AmCells site 7/2022
0 out of 5 -
ANYLOAD 563YSGS Stainless Steel Single-Ended Beam Load Cell
0 out of 5 -
ANYLOAD 563YSMT-4 Single Ended Beam Load Cell
0 out of 5 -
ANYLOAD 563SH Alloy Steel Single-Ended Beam Load Cell
0 out of 5 -
ANYLOAD 563YH Alloy Steel Single-Ended Beam Load Cell
0 out of 5










Reviews
There are no reviews yet.