Key Features
- Aluminum material
- Rated Capacities: 100g, 200g, 300g, 500g, 1kg, 2kg, 3kg, 5kg
- Full Scale Output: 1mV/V ± 20% or 2mV/V ± 20%
- Safe Overload: 150%
- Breaking Overload: 300%
- IP Rating: IP66
- OIML C3 certified from 1kg-5kg
- CE and RoHs certified
- Measurement Ukraine certified
- Measurement Spain certified
Available options: 108AA-100g, 108AA-200g, 108AA-300g, 108AA-500g, 108AA-1kg, 108AA-2kg, 108AA-3kg, 108AA-5kg
Please contact us with any product interfacing inquiries.
108AA Aluminum Single Point Load Cell Specifications
Model | 100g-500g | 1kg-5kg |
Rated Capacity | 100g, 200g, 300g, 500g | 1kg, 2kg, 3kg, 5kg |
Reference Max. Platform Size | 200mm x 200mm | 230mm x 230mm |
Full Scale Output | 1mV/V ± 20% | 2.0mV/V ± 20% |
Zero Balance | ± 0.02mV/V | ± 0.05mV/V |
Non-linearity | < ± 0.023% | < ± 0.017% |
Repeatability | < ± 0.023% | < ± 0.017% |
Hysteresis Error | < ± 0.023% | < ± 0.017% |
Creep in 30 minutes | < ± 0.050% | < ± 0.023% |
Input Resistance | 415Ω ± 15Ω | 415Ω ± 15Ω |
Output Resistance | 350Ω ± 3Ω | 350Ω ± 3Ω |
Recommended Excitation | 10V (15V Maximum) | 10V (15V Maximum) |
Insulation Resistance | > 2GΩ (50V DC) | > 1GΩ (50V DC) |
Temperature Effect on Sensitivity | < ± 0.0017% of Cn/k | < ± 0.0012% of Cn/k |
Temperature Effect on Zero Balance | < ± 0.0120% of Cn/k | < ± 0.0040% of Cn/k |
Compensated Temperature Range | –10°C to 40°C/14°F to 104°F | –10°C to 40°C/14°F to 104°F |
Service Temperature Range | -18°C to 65°C/0°F to 149°F | -18°C to 65°C/0°F to 149°F |
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F | -50°C to 85°C/-58°F to 185°F |
Safe Overload | 150% of full scale | 150% of full scale |
Breaking Overload | 300% of full scale | 300% of full scale |
Seal Type | Environmentally sealed | Environmentally sealed |
IP Rating | IP66 | IP66 |
Reviews