›Next Product
ANYLOAD 108AA Aluminum Single Point Load Cell
The ANYLOAD 108AA single-point load cell delivers reliable weight measurement for light-duty applications. Its aluminum construction offers an ingress protection rating of IP66. This product is available in capacities from 500g to 5kg. All capacities have built-in overload protection to prevent damage.
Other capacities and configurations may be available—please contact us to learn more.
| Title | Quantity | Price |
|---|---|---|
| 1-9 | 1 - 9 | 0% $108.00 |
| 10-24 | 10 - 24 | 5% $102.60 |
| 25-49 | 25 - 49 | 8% $99.36 |
| 50-99 | 50 - 99 | 11% $96.12 |
| 100+ | 100 + | 15% $91.80 |
ANYLOAD 108AA Features
- Material: Aluminum, Clear Anodized
- Rated Capacities: 100g, 200g, 300g, 500g, 1kg, 2kg, 3kg, 5kg
- Full Scale Output: 1mV/V ± 20% or 2mV/V ± 20%
- Safe Overload: 150%
- Breaking Overload: 300%
- IP Rating: IP66
- OIML C3 certified from 1kg-5kg
- CE and RoHS-certified
Available Options: 100g, 200g, 300g, 500g, 1kg, 2kg, 3kg, & 5kg.
Please contact us with any product-related or implementation-related questions.
Specifications
ANYLOAD 108AA Load Cell Specifications
| Model | 100g-500g | 1kg-5kg |
| Rated Capacity | 100g, 200g, 300g, 500g | 1kg, 2kg, 3kg, 5kg |
| Reference Max. Platform Size | 200mm x 200mm | 230mm x 230mm |
| Full Scale Output | 1mV/V ± 20% | 2.0mV/V ± 20% |
| Zero Balance | ± 0.02mV/V | ± 0.05mV/V |
| Non-linearity | < ± 0.023% | < ± 0.017% |
| Repeatability | < ± 0.023% | < ± 0.017% |
| Hysteresis Error | < ± 0.023% | < ± 0.017% |
| Creep in 30 minutes | < ± 0.050% | < ± 0.023% |
| Input Resistance | 415Ω ± 15Ω | 415Ω ± 15Ω |
| Output Resistance | 350Ω ± 3Ω | 350Ω ± 3Ω |
| Recommended Excitation | 10V (15V Maximum) | 10V (15V Maximum) |
| Insulation Resistance | > 2GΩ (50V DC) | > 1GΩ (50V DC) |
| Temperature Effect on Sensitivity | < ± 0.0017% of Cn/k | < ± 0.0012% of Cn/k |
| Temperature Effect on Zero Balance | < ± 0.0120% of Cn/k | < ± 0.0040% of Cn/k |
| Compensated Temperature Range | -10°C to 40°C/14°F to 104°F | -10°C to 40°C/14°F to 104°F |
| Service Temperature Range | -18°C to 65°C/0°F to 149°F | -18°C to 65°C/0°F to 149°F |
| Storage Temperature Range | -50°C to 85°C/-58°F to 185°F | -50°C to 85°C/-58°F to 185°F |
| Safe Overload | 150% of full scale | 150% of full scale |
| Breaking Overload | 300% of full scale | 300% of full scale |
| Seal Type | Environmentally Sealed | Environmentally Sealed |
| IP Rating | IP66 | IP66 |
Technical Documents
| 108AA Aluminum Single Point Load Cell Datasheet | |
| CE Certificate of Conformity RoHS Certificate of Conformity OIML Certificate of Conformity |
Only logged in customers who have purchased this product may leave a review.
Related products
-
ANYLOAD 108CA Aluminum Single Point Load Cell
0 out of 5 -
ANYLOAD 108TAUN Aluminum Single Point Load Cell
0 out of 5 -
ANYLOAD 108EA Aluminum Single Point Load Cell
0 out of 5 -
ANYLOAD 108UA Aluminum Single Point Load Cell
0 out of 5 -
ANYLOAD 108TAAD Aluminum Single Point Load Cell
0 out of 5 -
ANYLOAD 108TAAL Aluminum Single Point Load Cell
0 out of 5











Reviews
There are no reviews yet.