ANYLOAD 108TAYM Aluminum Single Point Load Cell
The ANYLOAD 108TAYM is popular in process supervision systems, retail check out, postal scales, packaging devices, and airport baggage systems. Available in capacities from 75kg to 300kg, its aluminum body is rated IP66. Complies with multiple industry standards.
Other capacities and configurations available – please contact us with any questions.
Title | Quantity | Price |
---|---|---|
1-9 | 1 - 9 | 0% $475.00 |
10-24 | 10 - 24 | 5% $451.25 |
25-49 | 25 - 49 | 8% $437.00 |
50-99 | 50 - 99 | 11% $422.75 |
100+ | 100 + | 15% $403.75 |
SKU: 108TAYM
Category: Single Point
ANYLOAD 108TAYM Key Features
- Aluminum material
- Rated Capacities: 75kg, 150kg, 300kg
- Full Scale Output: 2mV/V ± 10%/-20%
- Safe Overload: 150%
- Breaking Overload: 300%
- IP Rating: IP66
- OIML C3 75kg-300kg
- CE and RoHS certified
Available options: 108TAYM-75kg, 108TAYM-150kg, 108TAYM-300kg
Please contact us with any product interfacing inquiries.
Specifications
ANYLOAD 108TAYM Load Cell Specifications
Model | 108TAYM | 108TAYM-01 |
Rated Capacity | 75kg, 150kg, 300kg | 75kg, 150kg, 300kg |
Reference Max. Platform Size | 400mm x 400mm | 400mm x 400mm |
Full Scale Output | 2mV/V ± 10%/-20% | 2mV/V ± 10%/-20% |
Zero Balance | ± 0.02mV/V | ± 0.02mV/V |
Non-linearity | < ± 0.017% | < ± 0.015% |
Repeatability | < ± 0.017% | < ± 0.01% |
Hysteresis Error | < ± 0.017% | < ± 0.015% |
Creep in 30 minutes | < ± 0.016% | < ± 0.016% |
Input Resistance | 385Ω ± 15Ω | 1263Ω ± 30Ω |
Output Resistance | 350Ω ± 3Ω | 1000Ω ± 9Ω |
Recommended Excitation | 10V (15V Maximum) | 10V (15V Maximum) |
Insulation Resistance | > 2GΩ (50V DC) | > 1GΩ (50V DC) |
Temperature Effect on Sensitivity | < ± 0.0012% of Cn/k | < ± 0.0012% of Cn/k |
Temperature Effect on Zero Balance | < ± 0.0040% of Cn/k | < ± 0.0040% of Cn/k |
Nominal Temperature Range | -10°C to 40°C/14°F to 104°F | -10°C to 40°C/14°F to 104°F |
Service Temperature Range | -18°C to 65°C/0°F to 149°F | -18°C to 65°C/0°F to 149°F |
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F | -50°C to 85°C/-58°F to 185°F |
Safe Overload | 150% of full scale | 150% of full scale |
Breaking Overload | 300% of full scale | 300% of full scale |
Seal Type | Environmentally sealed | Environmentally sealed |
IP Rating | IP66 | IP66 |
Technical Documents
108TAYM Single Point Load Cell Datasheet | |
|
CE Certificate of Conformity RoHS Certificate of Conformity OIML Certificate of Conformity |
Interchangeable Cross Reference
ANYLOAD 108TAYM Interchangeable Cross Reference
Manufacturer | Equivalent Model | Scale Capacity | Part No. |
Yamato | UH69-6100 | 30kg | 108TAYM-75kg |
Yamato | UH69-6100 | 60kg | 108TAYM-150kg |
Yamato | UH69-6100 | 150kg | 108TAYM-300kg |
Yamato | UH69-6200 | 30kg | 108TAYM-75kg-01 |
Yamato | UH69-6200 | 60kg | 108TAYM-150kg-01 |
Yamato | UH69-6200 | 150kg | 108TAYM-300kg-01 |
Only logged in customers who have purchased this product may leave a review.
Related products
-
ANYLOAD 108TAAD Aluminum Single Point Load Cell
0 out of 5 -
ANYLOAD 108BA Aluminum Single Point Load Cell
0 out of 5 -
ANYLOAD 108CA Aluminum Single Point Load Cell
0 out of 5 -
ANYLOAD 108BS Stainless Steel Single Point Load Cell
0 out of 5 -
ANYLOAD 108JA Aluminum Single Point Load Cell
0 out of 5 -
ANYLOAD 108MAUN Aluminum Single Point Load Cell
0 out of 5
Reviews
There are no reviews yet.