ANYLOAD 651BAUN Aluminum Single Point Load Cell
The ANYLOAD 651BAUN single-point load cell is suitable for a wide range of weighing applications, especially those involving off-center loads. Available in capacities from 100kg to 1000kg, its aluminum construction offers IP67-rated ingress protection. The 651BAUN has imperial mounting threads.
Other capacities and configurations may be available—please contact us to learn more.
| Title | Quantity | Price |
|---|---|---|
| 1-9 | 1 - 9 | 0% $302.00 |
| 10-24 | 10 - 24 | 5% $286.90 |
| 25-49 | 25 - 49 | 8% $277.84 |
| 50-99 | 50 - 99 | 11% $268.78 |
| 100+ | 100 + | 15% $256.70 |
ANYLOAD 651BAUN Features
- Material: Aluminum
- Thread: Imperial
- Rated Capacities: 50kg, 100kg, 200kg, 300kg, 500kg, 635kg, 700kg, 1t
- Full-Scale Output: 2mV/V ± 10%
- Safe Overload: 150%
- Breaking Overload: 300%
- IP Rating: IP67
Available Options: 100kg, 200kg, 300kg, 500kg, 635kg & 1t.
Please contact us with any product-related or implementation-related questions.
Specifications
ANYLOAD 651BAUN Load Cell Specifications
| Rated Capacity | 50kg, 100kg, 200kg, 300kg, 500kg, 635kg, 700kg, 1t |
| Reference Max. Platform Size | 750mm x 750mm |
| Full-Scale Output | 2mV/V ± 10% |
| Zero Balance | ± 0.02mV/V |
| Non-linearity | < ± 0.017% |
| Repeatability | < ± 0.017% |
| Hysteresis Error | < ± 0.017% |
| Creep in 30 minutes | < ± 0.023% |
| Input Resistance | 415Ω ± 15Ω |
| Output Resistance | 350Ω ± 3Ω |
| Rated Excitation | 10V (15V Maximum) |
| Insulation Resistance | > 2GΩ (50V DC) |
| Temperature Effect on Sensitivity | < ± 0.0012% of Cn/k |
| Temperature Effect on Zero Balance | < ± 0.0040% of Cn/k |
| Nominal Temperature Range | -10°C to 40°C/14°F to 104°F |
| Service Temperature Range | -18°C to 65°C/0°F to 149°F |
| Storage Temperature Range | -50°C to 85°C/-58°F to 185°F |
| Safe Overload | 150% of full scale |
| Breaking Overload | 300% of full scale |
| Seal Type | Environmentally Sealed |
| IP Rating | IP67 |
Technical Documents
| 651BAUN Single Point Load Cell Datasheet |
Interchangeable Cross Reference
ANYLOAD 651BAUN Equivalents
| Manufacturer | Equivalent Model |
| ANYLOAD | 108UAUN |
| Flintec | PCB (has a stainless steel element and is hermetically sealed) |
| HBM | PW12B |
| HBM | PW12 |
| Rice Lake | RL1250 |
| Vishay Celtron | LOC |
| VIshay Revere Transducers | 652 |
| Vishay Sensortronics | 60060 |
| Vishay Tedea-Huntleigh | 1250 |
Only logged in customers who have purchased this product may leave a review.
Related products
-
ANYLOAD 108TSLL Stainless Steel Single Point Load Cell
0 out of 5 -
ANYLOAD 108TSVS Stainless Steel Single Point Load Cell
0 out of 5 -
ANYLOAD 108BS Stainless Steel Single Point Load Cell
0 out of 5 -
ANYLOAD 108TA Aluminum Single Point Load Cell
0 out of 5 -
ANYLOAD 108JA Aluminum Single Point Load Cell
0 out of 5 -
ANYLOAD 108QS Stainless Steel Single Point Load Cell
0 out of 5










Reviews
There are no reviews yet.