Key Features
- Aluminum material
- Rated Capacities: 20kg, 50kg, 60kg, LE60kg, 75kg, 100kg, LE100kg, SE150kg, 150kg, SE200kg, 200kg, SE300kg, 300kg, 400kg, 500kg, 750kg, 1t, 1.5t, 2t
- Full Scale Output: 2mV/V ± 10%
- Safe Overload: 150%
- Breaking Overload: 300%
- IP Rating: IP66
- NTEP 1:4 000 Class III, Single Cell certified from 200kg-2t
- OIML C3, Y=4 300 certified from 50kg-400kg
- OIMLMAA C4, Y=4 000 certified from 500kg-2t
- CE and RoHS certified
- Measurement Ukraine certified
- Measurement Spain certified
Available options: 108JA-50kg, 108JA-75kg, 108JA-100kg, 108JA-150kg, 108JA-200kg, 108JA-300kg, 108JA-400kg, 108JA-500kg, 108JA-1000kg, 108JA-1200kg, 108JA-2000kg, 108JA-60kg LE, 108JA-100kg LE, 108JA-150kg SE, 108JA-200kg SE, 108JA-300kg SE
Please contact us with any product interfacing inquiries.
108JA Aluminum Single Point Load Cell Specifications
Rated Capacity | 20kg, 50kg, 60kg, 60kg LE, 75kg, 100kg, 100kg LE, 150kg SE, 150kg, 200kg SE, 200kg, 300kg SE, 300kg, 400kg, 500kg, 750kg, 1t, 1.5t, 2t |
Reference Max. Platform Size = 100kg | 460mm x 600mm |
Reference Max. Platform Size = 150kg – 400kg | 600mm x 600mm |
Reference Max. Platform Size = 500kg | 900mm x 900mm |
Full Scale Output | 2mV/V ± 10% |
Zero Balance | ± 0.02mV/V |
Non-linearity | < ± 0.017% |
Repeatability | < ± 0.017% |
Hysteresis Error | < ± 0.017% |
Creep in 30 minutes | < ± 0.017% |
Input Resistance | 415Ω ± 15Ω |
Output Resistance | 350Ω ± 3Ω |
Recommended Excitation | 10V (15V Maximum) |
Insulation Resistance | > 2GΩ (50V DC) |
Temperature Effect on Sensitivity | < ± 0.0012% of Cn/k |
Temperature Effect on Zero Balance | < ± 0.0023% of Cn/k |
Nominal Temperature Range | –10°C to 40°C/14°F to 104°F |
Service Temperature Range | –18°C to 65°C/0°F to 149°F |
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F |
Safe Overload | 150% of full scale |
Breaking Overload | 300% of full scale |
Seal Type | Environmentally sealed |
IP Rating | IP66 |
Reviews