ANYLOAD 563WS-563WS30 Stainless Steel Single-Ended Beam Load Cell
The ANYLOAD 563WS and ANYLOAD 563WS30 Stainless Steel Single Ended Shear Beam Load Cells deliver reliable and accurate weighing for a broad variety of industrial and technical weighing applications. The 563WS comes in 1.25Klb-25Klb rated capacities while the 563WS30 is available in 37.5Klb and 50Klb rated capacities. Both feature 2Cr13 stainless steel construction and an IP rating of IP67.
Title | Quantity | Price |
---|---|---|
1-9 | 1 - 9 | 0% $426.00 |
10-24 | 10 - 24 | 5% $404.70 |
25-49 | 25 - 49 | 8% $391.92 |
50-99 | 50 - 99 | 11% $379.14 |
100+ | 100 + | 15% $362.10 |
SKU: 563WS-563WS30
Category: Single-Ended Shear Beam
- Description
- Specifications
- Technical Documents
- 3D Drawing
- Interchangeable Cross Reference
- Reviews (0)
ANYLOAD 563WS & 563WS30 Features
- Material: 2Cr13 Stainless Steel
- Rated Capacities: 1.25Klb, 2.5Klb, 5Klb, 10Klb, 25Klb, 37.5Klb, 50Klb, 60Klb, 75Klb
- Full Scale Output: 2mV/V ± 1% (1.25Klb-25Klb) or 3mV/V ± 1% (37.5Klb and 50Klb)
- Safe Overload: 150%
- Breaking Overload: 300%
- IP Rating: IP67
- NTEP, CE, RoHS, and Ex Certified
Available Options: 1.25Klb-YZ, 2.5Klb-YZ, 5Klb-YZ, 10Klb-YZ, 25Klb-YZ, 37.5Klb-YZ & 50Klb-YZ.
Contact us with any product-related or implementation-related questions.
Specifications
ANYLOAD 563WS and 563WS30 Load Cell General Specifications
Rated Capacities ≤ 25Klb (563WS) | 1.25Klb, 2.5Klb, 5Klb, 10Klb, 25Klb |
Rated Capacities ≥ 37.5Klb (563WS30) | 37.5Klb, 50Klb, 60Klb, 75Klb |
Full Scale Output ≤ 25Klb (563WS) | 2mV/V ± 1% |
Full Scale Output ≥ 37.5Klb (563WS30) | 3mV/V ± 1% |
Zero Balance | ± 0.02mV/V |
Non-linearity 563WS;563WS30(CG) | <± 0.023% |
Non-linearity 563WS30-F | <± 0.02% |
Repeatability 563WS;563WS30(CG) | <± 0.023% |
Repeatability 563WS30-F | <± 0.02% |
Hysteresis Error 563WS;563WS30(CG) | <± 0.023% |
Hysteresis Error 563WS30-F | <± 0.03% |
Creep in 30 minutes 563WS;563WS30(CG) | <± 0.030% |
Creep in 30 minutes 563WS30-F | <± 0.03% |
Input Resistance 563WS;563WS30(CG) | 350Ω ± 7Ω |
Input Resistance 563WS30-F | 350Ω ± 25Ω |
Output Resistance | 350Ω ± 3Ω |
Recommended Excitation | 10V (15V Maximum) |
Insulation Resistance | 2Ω (50V DC) GΩ |
Temperature Effect on Sensitivity | ±0.0012% of Cn/k |
Temperature Effect on Zero Balance | ± 0.0040% of Cn/k |
Compensated Temperature Range | –10°C to 50°C/14°F to 122°F |
Service Temperature Range | –30°C to 70°C/-20°F to 160°F |
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F |
Safe Overload | 150% of full scale |
Breaking Overload | 300% of full scale |
Seal Type | Environmentally Sealed |
IP Rating | IP67 |
Technical Documents
563WS/WS30 Single-Ended Beam Load Cell Datasheet | |
NTEP Certification OIML Certification CE Certificate of Conformity RoHS Certificate of Conformity Explosion Protection Certificate of Conformity |
3D Drawing
563WS-1.25Klb | |
563WS-2.5Klb | |
563WS-5Klb | |
563WS-10Klb | |
563WS-25Klb | |
563WS30-37.5Klb | |
563WS30-50Klb | |
563WS-CG-25Klb | |
563WS30-CG-37.5Klb |
Interchangeable Cross Reference
ANYLOAD 563WS and 563WS30 Equivalents
ANYLOAD Part Number | Avery Weigh-Tronix | Coti-Global | Rice Lake | Rice Lake |
---|---|---|---|---|
563WS-1.25Klb-YZ | Weigh Bar | CG-WB-SS-1.25Klb | RL75000 SS-1.25Klb | RL32011WB-L-1.25Klb |
563WS-2.5Klb-YZ | Weigh Bar | CG-WB-SS-2.5Klb | RL75000 SS-2.5Klb | RL32011WB-L-2.5Klb |
563WS-5Klb-YZ | Weigh Bar | CG-WB-SS-5Klb | RL75000 SS-5Klb | RL32011WB-L-5Klb |
563WS-10Klb-YZ | Weigh Bar | CG-WB-SS-10Klb | RL32011WB-L-10Klb | |
563WS-25Klb-YZ-CG | Weigh Bar | |||
563WS-25Klb-YZ-CG | Weigh Bar | CG-WB-SS-25Klb | ||
563WS30-37.5Klb-YZ-CG | Weigh Bar | CG-WB-SS-37.5Klb | ||
563WS30-37.5Klb-YZ | Weigh Bar | |||
563WS30-50Klb-YZ | Weigh Bar | CG-WB-SS-50Klb | ||
563WS30-E-50Klb-YZ-RP | 27173 | CG-WB-SS-50Klb-27173 | ||
563WS30-H-50Klb-YZ-RP | 50104 | CG-WB-SS-50Klb-50104 | ||
563WS30-F-60Klb-YZ | 55829 | CG-WB-SS-60Klb-55829 | ||
563WS30-F-75Klb-YZ | AWT27-500080 | CG-WB-SS-76Klb-EZPOST |
Only logged in customers who have purchased this product may leave a review.
Related products
-
ANYLOAD 563YSLF Stainless Steel Single-Ended Beam Load Cell
0 out of 5 -
ANYLOAD 563YH Alloy Steel Single-Ended Beam Load Cell
0 out of 5 -
ANYLOAD 563YSRS Stainless Steel Single-Ended Beam Load Cell
0 out of 5 -
ANYLOAD 563YS Stainless Steel Single-Ended Beam Load Cell
0 out of 5 -
ANYLOAD 563YS30 Stainless Steel Single-Ended Beam Load Cell
0 out of 5 -
ANYLOAD 563YHFK Alloy Steel Single-Ended Beam Load Cell
0 out of 5
Reviews
There are no reviews yet.